<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mortgage Rates Ease for Fourth Straight Week</title>
	<atom:link href="http://www.wa-realtors.com/real-estate-information/mortgage-rates-ease-for-fourth-straight-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wa-realtors.com/real-estate-information/mortgage-rates-ease-for-fourth-straight-week-2/</link>
	<description>Washington State Real Estate Information Resource Center. Washington State Real Estate RSS Feed Available.</description>
	<pubDate>Thu, 20 Nov 2008 20:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ebooks and Software You Have To See &#187; Blog Archive &#187; Case Logic 208 Capacity CD Wallet</title>
		<link>http://www.wa-realtors.com/real-estate-information/mortgage-rates-ease-for-fourth-straight-week-2/#comment-415</link>
		<dc:creator>Ebooks and Software You Have To See &#187; Blog Archive &#187; Case Logic 208 Capacity CD Wallet</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wa-realtors.com/real-estate-information/mortgage-rates-ease-for-fourth-straight-week-2/#comment-415</guid>
		<description>[...] Mortgage Rates Ease for Fourth Straight Week Both long and short term interest rates dropped slightly last week according to Freddie Mac&#8217;s Primary mortgage Market Survey for the week ended November 8. &#8220;With mortgage rates remaining low, approximately 38 percent of applications were for refinance transactions in the third quarter&#8230;&#8221; Read More Now [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mortgage Rates Ease for Fourth Straight Week Both long and short term interest rates dropped slightly last week according to Freddie Mac&#8217;s Primary mortgage Market Survey for the week ended November 8. &#8220;With mortgage rates remaining low, approximately 38 percent of applications were for refinance transactions in the third quarter&#8230;&#8221; Read More Now [&#8230;] [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
